Institute tuition fee
Faculty | Ba/Ma | Statutory tuition fee | Augmented | Institute tuition fee | |
|
| EER | non-EER | ||
ESE | Bachelor Master | € 1.771 | € 4.834 € 4.834 | € 5.500 €10.000 |
€ 6.500 € 12.500 |
ESL | Bachelor Master | € 1.771 | € 4.834 € 4.834 | € 5.500 € 10.000 | € 5.500 € 10.000 |
FSW | Bachelor Master | € 1.771 | € 4.834 € 4.834 | € 5.500 € 10.000 | € 5.500 € 12.500 |
ESHCC | Bachelor Master | € 1.771 | € 4.834 € 4.834 | € 5.500 € 10.000 | € 5.500 € 10.000 |
Erasmus MC | Bachelor Master | € 1.771 | € 4.834 € 4.834 | € 14.000 € 15.500 | € 14.000 € 15.500 |
iBMG | Bachelor Master | € 1.771 | € 4.834 € 4.834 |
€ 8.000 € 12.500 | € 8.000 12.500 |
FW | Bachelor Master | € 1.771 | € 4.834 € 4.834 | € 5.500 € 10.000 | € 5.500 € 10.000 |
RSM | Bachelor Master | € 1.771 | € 4.834 € 4.834 | € 5.500 € 10.000 | € 8.000 € 15.500 |
Tuition Fees
More about the tuition fees 2012-2013
