Rotterdam Marathon

This year as well the Rotterdam Marathon has been conquered by various people of the ESE. Both students and academic staff have taken up the challenge to get a nice result.
We would like to share this accomplishment with you all. Some of them may have taken up this challenge for themselves or to stay in shape, but the members of study association InDuplo have ran the marathon for a good cause. The earnings have gone to UAF. UAF is an organisation that provides financial and other support to refugees and asylum seekers who plan to study in the Netherlands.
We have listed the results of the participants here:
Name | Distance | Time | Organisation |
Maurits Burggraaf | 42 km | 4:05:58 | InDuplo |
Michiel Slag | 42 km | 4:13:34 | InDuplo |
Guangyao Zhu | 42 km (Parijs) | 4:30:00 | ESE |
Willem Verbeke | 42 km | 3:58:27 | ESE |
Twan Dollevoet | 42 km | 3:27:32 | ESE |
Albert Wagelmans | 42 km | 3:33:39 | ESE |
Mathijs van Meer | 10 km | 47:23 | InDuplo |
Jan-Willem van Putten | 10 km | 48:05 | InDuplo |
Noralie van ’t Hul | 10 km | 49:06 | InDuplo |
Tycho van der Meer | 10 km | 50:33 | InDuplo |
Melody Renkema | 10 km | 56:26 | InDuplo |
Simone Gerrits | 10 km | 58:29 | InDuplo |
Eveline Labaar | 10 km | 58:29 | InDuplo |
Jeannine van Reeken | 10 km | 59:49 | InDuplo |
Bastiaan Woudstra | 10 km | 1:06:45 | InDuplo |
Gerda Rave | 5 km | 27:32 | Department of Applied Economics |
Publication date: 01 May 2012

