![]() |
Funding
Acquiring external funding becomes increasingly important for the status and expansion possibilities of our School. Therefore we would like to increase the success rate of external funding applications. Creating systematic awareness of grant opportunities, targeting potential applicants and assisting faculty staff to prepare proposals for funding, are very important tools to obtain these goals. Below you'll find a list of funding opportunities.
Funding & Subsidies
- Grants for Scientists
- Travel Grants
- Grants for (prospective) PhD Students
- ESE / EUR Application Bonus
Recommended Grants
Scientist | Grant | Deadline | Years since Phd | Max budget |
Starter | Aug-'13 | min. Phd | €180,000 | |
Starter | Jan-'14 | 0 - 3 years | € 250,000 | |
Starter | Jan-'14 | 0 - 5 years | € 120,000 | |
Medior | Oct-'13 | 3 - 8 years | € 800,000 | |
Medior | 17-Oct-'13 | 2+ years | € 1,500,000 | |
Senior | Mar-'14 | - | € 500,000 | |
Senior | Mar-'14 | 8 - 15 yrears | € 1,500,000 | |
Senior | Apr-'14 | 15+ years | € 750,000 | |
Senior | Nov-'13 | - | € 2,500,000 |
Awarded Grants and Prizes
Year |
| Scientist | Budget | Title |
2013 | €800.000 | Identifying Insider Trading | ||
2013 | €800.000 | Online privacy in a globalized world | ||
2012 | €175.000 | Social Tag Maps | ||
2012 | €175.000 | Body Weight Dynamics | ||
2012 | €250,000 | Customer Value Chains | ||
2012 | €250,000 | Executive inside debt ownership and the quality of external financial reporting | ||
2012 | € 183,805 | The causal effect of work on health | ||
2012 | €250,000 | Executive inside debt ownership and the quality of external financial reporting |

