For the academic year 2025-2026, provided you meet the admission requirements, you can take one of the English master's courses listed below as part of Erasmus Colleges.
Additional requirements may apply for certain master's courses.
Master courses academic year 2025-2026
Master law of health care
Code | Course name | Block | EC |
---|---|---|---|
RL15 | International Health Law | 5 | 5 |
For all information on the courses please visit here.
Master Criminology
Code | Course name | Block | EC |
---|---|---|---|
RQ42 | Globalisation, Digitalisation, Crime & Governance | 1 | 7,5 |
RQ88 | Urban Issues, Culture and Crime | 3 | 5 |
RQ89 | Corporate & White-collar crime and Governance | 2 | 5 |
RQ96 | Organised Crime and Governance | 4 | 5 |
For all information on the courses please visit here.
Master General Courses
Code | Course name | Block | EC |
---|---|---|---|
RL24 | Legal Theory and Methods | 2 | 5 |
RL25 | Dutch Law and Dutch Legal Culture in a Comparative Perspective | 1 | 5 |
RL26 | Philosophy of Human Rights | 4 | 5 |
RL28 | Mediation Advocacy: Theory and Practice | 2 | 5 |
RM55 | Computers and Law | 4 | 5 |
RM95 | Comparative Law | 2 | 5 |
RT03 | Quantitative Empirical Legal Studies | 4 | 5 |
RT12 | Wicked Legal Ethics | 1 | 5 |
For all information on the courses please visit here.
Master International and European Law
Code | Course name | Block | EC |
---|---|---|---|
RB53 | Law and Policy of European Integration | 2 | 10 |
RB54 | International Law and Global Governance | 2 | 10 |
RB55 | The Law of the Euro and Financial Market Integration | 4 | 5 |
RM58 | International Criminal Law and Procedure | 4 | 5 |
RM65 | Human Rights in International Law | 4 | 5 |
RM72 | Legal Protection in the European Union | 4 | 5 |
RM73 | EU Competition Law | 4 | 5 |
For all information on the courses please visit here.
Master Commercial Law
Code | Course name | Block | EC |
---|---|---|---|
RB04 | Intellectual Property Rights | 2 | 5 |
RB05 | Carriage of Goods | 5 | 5 |
RB09 | Capita Selecta: Trade Mark Law | 5 | 5 |
RB12 | Law of the Ship | 4 | 5 |
RB15 | International Corporate Governance | 2 | 5 |
RB20 | Commercial Law | 4 | 5 |
RB22 | European Private International Law | 4 | 5 |
RB31 | Law of the Sea | 2 | 4 |
RB33 | Maritime Insurance | 5 | 5 |
RB38 | Company Law and Restructuring | 3 | 10 |
RB72 | Transport Law | 2 | 5 |
RB74 | Commercial Contracts | 2 | 5 |
RB76 | Trade Finance & Banking Law | 3 | 10 |
RB85 | Charter Parties & Bills of Lading | 4 | 5 |
RB86 | Maritime Casualties | 3 | 10 |
RR81 | Fundamentals of International Arbitration | 2 | 5 |
RR85 | Investor-State Arbitration | 5 | 5 |
RR86 | International Commercial Arbitration | 3 | 10 |
For all information on the courses please visit here.
Master Law and Technology
Code | Course name | Block | EC |
---|---|---|---|
RT06 | Technology, ethics, and the legal professional | 2 | 10 |
RT07 | Law and Data | 2 | 10 |
RT08 | Governance and Regulation of Digital Technology | 3 | 10 |
RT09 | AI, Democracy & Fundamental Rights | 3 | 10 |