Voor het collegejaar 2025-2026 kunt u, mits u aan een juridische bacheloropleiding of een vergelijkbare opleiding met juridische werkervaring heeft, onderstaande mastervakken in het kader van Erasmus Colleges volgen.
Voor bepaalde mastervakken kunnen aanvullende voorwaarden worden gesteld.
Mastervakken collegejaar 2025-2026
Vakken master Privaatrecht
| Code | Vaknaam | Blok | EC |
|---|---|---|---|
| RM05 | Internationaal privaatrecht voor privaatjuristen | 4 | 5 |
| RM08 | Geschiedenis van het privaatrecht | 4 | 5 |
| RL75 | Nationaal en internationaal procederen | 3 | 10 |
Voor alle informatie over de vakken kunt u hier terecht
Vakken master Strafrecht
| Code | Vaknaam | Blok | EC |
|---|---|---|---|
| RM33 | Jeugdstrafrecht in theorie en praktijk | 4 | 5 |
| RB84 | Justitiële jeugdinterventies | 4 | 5 |
| RB96 | Financieel-economisch Strafrecht | 4 | 5 |
Voor alle informatie over de vakken kunt u hier terecht
Vakken master Recht van de Gezondheidszorg
| Code | Vaknaam | Blok | EC |
|---|---|---|---|
| RL13 | Zorgverleningsrecht | 2 | 10 |
| RL15 | International Health Law | 5 | 5 |
| RL17 | Governance in de Zorg | 3,4 | 10 |
| RL92 | Gezondheidsstrafrecht | 4 | 5 |
Voor alle informatie over de vakken kunt u hier terecht
Vakken master Ondernemingsrecht
| Code | Vaknaam | Blok | EC |
|---|---|---|---|
| RB24 | De beursvennootschap in het financieel toezichtsrecht | 5 | 5 |
| RB28 | Internationaal privaatrecht voor ondernemingsrecht | 4 | 5 |
| RB41 | Fusies, reorganisaties en insolventie | 3 | 10 |
| RB58 | Corporate Governance en Corporate Litigation | 2 | 10 |
Voor alle informatie over de vakken kunt u hier terecht
Vakken master Financieel Recht
| Code | Vaknaam | Blok | EC |
|---|---|---|---|
| RB88 | Kapitaalmarktentrecht | 2 | 10 |
| RB89 | Bankenrecht | 3 | 5 |
| RB18 | Externe verslaggeving en accountancy in juridisch perspectief | 4 | 5 |
Voor alle informatie over de vakken kunt u hier terecht
Vakken master Fiscaal recht
| Code | Vaknaam | Blok | EC |
|---|---|---|---|
| RF45A | Capita selecta: Van eenmanszaak tot internationaal concern | 2,3,4 | 7,5 |
| RF45B | Capita selecta: Formeel belastingrecht | 2,3,4 | 7,5 |
| RF45C | Capita selecta: Transfer Pricing | 2,3,4 | 7,5 |
| RF45F | Capita selecta: Loonheffingen | 2,3,4 | 7,5 |
| RF45G | Capita selecta: Sustainability and Tax | 2,3,4 | 7,5 |
| RF74 | Formele aspecten van de indirecte belastingen | 3 | 4 |
| RQ06 | Fintech | 5 | 5 |
| RQ07 | Ethiek, duurzaamheid en compliance | 3 | 5 |
Voor alle informatie over de vakken kunt u hier terecht
Vakken master Criminologie
| Code | Vaknaam | Blok | EC |
|---|---|---|---|
| RIMC04 | Urban issues Culture and Crime | jaar | 7,5 |
| RQ42 | Globalisation, Digitalisation, Crime & Governance | 1 | 7,5 |
| RQ88 | Urban Issues, Culture and Crime | 3 | 5 |
| RQ89 | Corporate & White-collar crime and Governance | 2 | 5 |
| RQ95 | Jeugdcriminaliteit, de straat en het internet | 2 | 5 |
| RQ96 | Organised Crime and Governance | 4 | 5 |
Voor alle informatie over de vakken kunt u hier terecht
Vakken Diversen
| Code | Vaknaam | Blok | EC |
|---|---|---|---|
| RL24 | Legal Theory and Methods | 2 | 5 |
| RL25 | Dutch Law and Dutch Legal Culture in a Comparative Perspective | 1 | 5 |
| RL26 | Philosophy of Human Rights | 4 | 5 |
| RL28 | Mediation Advocacy: Theory and Practice | 2 | 5 |
| RM55 | Computers and Law | 4 | 5 |
| RM95 | Comparative Law | 2 | 5 |
| RT03 | Quantitative Empirical Legal Studies | 4 | 5 |
| RT12 | Wicked Legal Ethics | 1 | 5 |
| RT14 | Sport: Recht en Onderneming | 4 | 5 |
| RT15 | Tuchtrecht (onder voorbehoud) | 4 | 5 |
| RT16 | Omgevingsrecht | 4 | 5 |
Voor alle informatie over de vakken kunt u hier terecht
Vakken master International and European Law
| Code | Vaknaam | Blok | EC |
|---|---|---|---|
| RB53 | Law and Policy of European Integration | 2 | 10 |
| RB54 | International Law and Global Governance | 2 | 10 |
| RB55 | The Law of the Euro and Financial Market Integration | 4 | 5 |
| RM58 | International Criminal Law and Procedure | 4 | 5 |
| RM65 | Human Rights in International Law | 4 | 5 |
| RM72 | Legal Protection in the European Union | 4 | 5 |
| RM73 | EU Competition Law | 4 | 5 |
Voor alle informatie over de vakken kunt u hier terecht
Vakken master Commercial Law
| Code | Vaknaam | Blok | EC |
|---|---|---|---|
| RB04 | Intellectual Property Rights | 2 | 5 |
| RB05 | Carriage of Goods | 5 | 5 |
| RB09 | Capita Selecta: Trade Mark Law | 5 | 5 |
| RB12 | Law of the Ship | 4 | 5 |
| RB15 | International Corporate Governance | 2 | 5 |
| RB20 | Commercial Law | 4 | 5 |
| RB22 | European Private International Law | 4 | 5 |
| RB31 | Law of the Sea | 2 | 4 |
| RB33 | Maritime Insurance | 5 | 5 |
| RB38 | Company Law and Restructuring | 3 | 10 |
| RB72 | Transport Law | 2 | 5 |
| RB74 | Commercial Contracts | 2 | 5 |
| RB76 | Trade Finance & Banking Law | 3 | 10 |
| RB85 | Charter Parties & Bills of Lading | 4 | 5 |
| RB86 | Maritime Casualties | 3 | 10 |
| RR81 | Fundamentals of International Arbitration | 2 | 5 |
| RR85 | Investor-State Arbitration | 5 | 5 |
| RR86 | International Commercial Arbitration | 3 | 10 |
Voor alle informatie over de vakken kunt u hier terecht
Vakken master Law and Technology
| Code | Vaknaam | Blok | EC |
|---|---|---|---|
| RT06 | Technology, ethics, and the legal professional | 2 | 10 |
| RT07 | Law and Data | 2 | 10 |
| RT08 | Governance and Regulation of Digital Technology | 3 | 10 |
| RT09 | AI, Democracy & Fundamental Rights | 3 | 10 |
Voor alle informatie over de vakken kunt u hier terecht