Here you will find a concise overview of the University Library in figures.
Information use | 2020 | 2019 | 2018 | 2017 | 2016 |
Downloads full-text periodicals | 4.200.000 | 4.200.000 | 4.600.000 | 3.900.000 | 4.500.000 |
Loans | 17.500 | 33.000 | 36.000 | 32.500 | 37.000 |
Workshops | 105 | 190 | 100 | 120 | 140 |
Downloads publications of EUR scientists | 3.000.000 | 2.600.000 | 1.900.000 | 1.700.000 | 2.000.000 |
Study spaces | 1.000 | 1.000 | 1.000 | 1.000 | 1.150 |
 |  |  |  |  |  |
Information offer | Â | Â | Â | Â | Â |
Bound books and periodicals | 840.000 | 900.000 | 990.000 | 1.000.000 | 1.000.000 |
Paid periodicals in printed form | 206 | 383 | 466 | 470 | 660 |
Online periodicals | 85.000 | 75.000 | 75.000 | 74.000 | 74.000Â |
E-books | 460.000 | 370.000 | 340.000 | 314.000 | 390.000 |
 |  |  |  |  |  |
Financial summary | Â | Â | Â | Â | Â |
Total budget | 12.600.000 | 12.200.000 | 11.500.000 | 10.900.000 | 10.900.000 |
of which: Collection budget | 5.700.000 | 5.400.000 | 5.200.000 | 5.000.000 | 5.130.000 |
Number of m² library (library building) | 9.240 | 9.240 | 9.240 | 9.240 | 9.240 |
Opening hours per week | 102 | 102 | 102 | 102 | 102 |
Number of employees (FTE) | 69 | 64 | 62 | 60 | 63,5 |
Number of library locations | 3 | 3 | 4 | 5 | 5 |
Reference dates:Â 31 December