Here you will find a concise overview of the University Library in figures.
2024 | 2023 | 2022 | 2021 | 2020 | |
Downloads full-text periodicals | 4.900.000 | 4.740.000 | 4.750.000 | 4.800.000 | 4.200.000 |
Loans | 20.000 | 20.000 | 19.000 | 16.000 | 17.500 |
Workshops | 122 | 136 | 250 | 225 | 105 |
Study spaces | 1.050 | 1.000 | 1.000 | 1.000 | 1.000 |
2024 | 2023 | 2022 | 2021 | 2020 | |
Bound books and periodicals | 893.000 | 869.000 | 870.000 | 907.000 | 922.000 |
Paid periodicals in printed form | 218 | 74 | 75 | 156 | 185 |
Online periodicals | 122.000 | 129.000 | 118.000 | 90.000 | 85.000 |
E-books | 1.000.000 | 447.000 | 450.000 | 542.000 | 460.000 |
2024 | 2023 | 2022 | 2021 | 2020 | |
Total budget | 15.000.000 | 14.500.000 | 13.000.000 | 12.600.000 | 12.600.000 |
of which: Collection budget | 6.380.000 | 6.270.000 | 5.650.000 | 5.700.000 | 5.700.000 |
Number of m² library (library building) | 9.240 | 9.240 | 9.240 | 9.240 | 9.240 |
Opening hours per week | 103 | 102 | 102 | 102 | 102 |
Number of employees (FTE) | 66 | 68 | 65 | 70 | 69 |
Number of library locations | 3 | 3 | 3 | 3 | 3 |
Reference dates: 31 December