A programme that combines theory, practice, and personal growth
The Master programme in Accounting, Auditing and Control offers small-scale teaching throughout the entire curriculum, ensuring close interaction with faculty and a supportive academic environment. Your ideas and contributions are valued, and you are encouraged to actively engage in discussions and collaborative learning.
The programme covers both theoretical and practical aspects of working with financial data in organisations—how to collect, generate, summarise, analyse, and apply it effectively. You will gain a strong foundation in accounting, auditing, control, and finance, while also developing skills in data analytics and corporate sustainability.
Core courses
The core curriculum introduces you to a wide range of essential topics in research and practice, including:
- Advanced Financial Statement Analysis
- Corporate Reporting
- Accounting Process Management
- Ethics & Sustainability
- Introduction to Accounting Research & Programming in scientific software
These courses prepare you for the more advanced and individualised components of the programme.
Deepen your expertise through seminars and thesis work
Next to the core courses, you will participate in three advanced seminars designed to deepen your understanding and apply your knowledge in real-world contexts:
- Two seminars focus on data analytics and financial accounting research
- One seminar aligns with your chosen specialisation:
- Accounting and Auditing : Seminar in Auditing
- Accounting and Control : Seminar in Management Control
- Accounting and Finance : Seminar in Corporate Finance
In these seminars, you will:
- Study and present academic papers
- Analyse literature and case studies
- Engage in critical discussions
- Strengthen your argumentation and presentation skills
The final block of the programme is dedicated to your master thesis, which you will complete individually under the close supervision of a faculty member.
Curriculum structure
- 40% Core and support courses
- 40% Seminars
- 20% Master’s thesis
Study schedule
Specialisation Accounting and Auditing
| period | course name | EC |
|---|---|---|
| block1 | Take-Off Master | 0 ec |
| block1 | Introduction to Accounting Research (Theory & Practice) | 8 ec |
| block1 | Corporate Reporting | 4 ec |
| block2 | Accounting Process Management | 4 ec |
| block2 | Seminar Financial Accounting Research | 8 ec |
| block3 | Seminar Auditing | 8 ec |
| block3 | Ethics and Sustainability | 4 ec |
| block4 | Advanced Financial Statement Analysis | 4 ec |
| block4 | Seminar Data Analytics | 8 ec |
| Block5 | Master's Thesis Accounting and Auditing | 12 ec |
| Total | 60 ec | |
Specialisation Accounting and Control
| period | course name | EC |
|---|---|---|
| block1 | Take-Off Master | 0 ec |
| block1 | Introduction to Accounting Research (Theory & Practice) | 8 ec |
| block1 | Corporate Reporting | 4 ec |
| block2 | Accounting Process Management | 4 ec |
| block2 | Seminar Financial Accounting Research | 8 ec |
| block3 | Ethics and Sustainability | 4 ec |
| block3 | Seminar Management Control | 8 ec |
| block4 | Advanced Financial Statement Analysis | 4 ec |
| block4 | Seminar Data Analytics | 8 ec |
| block5 | Master's Thesis Accounting and Control | 12 ec |
| Total | 60 ec | |
Specialisation Accounting and Finance
| period | course name | course name | EC |
|---|---|---|---|
| block1 | Take-Off Master | Take-Off Master | 0 ec |
| block1 | Introduction to Accounting Research (Theory & Practice) | Introduction to Accounting Research (Theory & Practice) | 8 ec |
| block1 | Corporate Reporting | Corporate Reporting | 4 ec |
| block1+2 | Choose 1 Elective Advanced Corporate Finance and Strategy | Elective (see below) | 4 ec |
| block2 | Seminar Financial Accounting Research | Seminar Financial Accounting Research | 8 ec |
| block3 | Seminar Corporate Finance(AAC) | Seminar Corporate Finance(AAC) | 8 ec |
| block3 | Ethics and Sustainability | Ethics and Sustainability | 4 ec |
| block4 | Advanced Financial Statement Analysis | Advanced Financial Statement Analysis | 4 ec |
| block4 | Seminar Data Analytics | Seminar Data Analytics | 8 ec |
| block5 | Master's Thesis Accounting and Finance | 12 ec | |
| Total | 60 ec | ||
Disclaimer
This overview provides a general impression of the 2027-2028 curriculum. It is not the current study schedule. Enrolled students can find the most up-to-date version on MyEUR. Please note that minor changes may occur in future academic years.
