Disclaimer: The information in this matrix is intended only as an indication of your potential admissibility. No rights can be derived from it. Each application is assessed individually by the Examination Board. The final admission decision may differ from the indication provided here.
If your programme is not listed but includes sufficient coursework in economics, econometrics, business, mathematics, and statistics at a level and scope equivalent to a three-year WO Bachelor degree (a minor or a few individual courses is not considered sufficient), you are welcome to apply.
| MSc Accounting, Auditing and Control | MSc Economics and Business | MSc Econometrics and Management Science | MSc Fiscale Economie | |
|---|---|---|---|---|
| BSc Aerospace Engineering | No | No | Pre-master | No |
| BSc Applied Earth Sciences | No | No | Pre-master | No |
| BSc Architecture, Urbanism & Building Sciences | No | No | Pre-master*1 | No |
| BSc Civil Engineering | No | No | Pre-master | No |
| BSc Electrical Engineering | No | No | Pre-master | No |
| BSc Industrial Design Engineering | No | No | No | No |
| BSc Life Science & Technology | No | No | Pre-master | No |
| BSc Marine Technology | No | No | Pre-master | No |
| BSc Molecular Science & Technology | No | No | Pre-master | No |
| BSc Nanobiology | No | No | Pre-master | No |
| BSc Technische Bestuurskunde / Systems Engineering, Policy Analysis & Management | No | No | Pre-master*1 | No |
| BSc Computer Science & Engineering | No | No | Pre-master | No |
| BSc Applied Physics | No | No | Pre-master | No |
| BSc Applied Mathematics | No | No | Pre-master*2 | No |
| BSc Mechanical Engineering | No | No | Pre-master | No |
*1 Only if preparatory courses (or the equivalent thereof) have been passed
*2 Might be directly admissible to specialisation Analytics and Operations Research in Logistics; will be reviewed individually by the Examination Board