Disclaimer: The information in this matrix is intended only as an indication of your potential admissibility. No rights can be derived from it. Each application is assessed individually by the Examination Board. The final admission decision may differ from the indication provided here.
If your programme is not listed but includes sufficient coursework in economics, econometrics, business, mathematics, and statistics at a level and scope equivalent to a three-year WO Bachelor degree (a minor or a few individual courses is not considered sufficient), you are welcome to apply.
| MSc Accounting, Auditing and Control | MSc Economics and Business | MSc Econometrics and Management Science | MSc Fiscale Economie | |
|---|---|---|---|---|
| BSc Actuariële Wetenschappen / BSc Actuarial Science | No | No | Pre-master*1 | No |
| BSc Econometrie / BSc Econometrics | No | Yes | Yes | Pre-master |
| BSc Economics and Business Economics | Yes | Yes | Pre-master*2 | Pre-master |
| BSc Business Administration – track Accountancy and Control | Yes | Depends*3 | Pre-master*2 | Pre-master |
| BSc Business Administration – track Entrepreneurship, Innovation & Creativity | Pre-master | Depends*3 | Pre-master*2 | Pre-master |
| BSc Business Administration – track Finance | Pre-master | Depends*3 | Pre-master*2 | Pre-master |
| BSc Business Administration – track Management in the Digital Age | Pre-master | Depends*3 | Pre-master*2 | Pre-master |
| BSc Business Analytics | No | No | Depends | No |
| BSc Fiscale Economie | Yes | Yes | Pre-master*2 | Yes |
*1 Only if Wiskunde 1 t/m 4 (Mathematics 1 till 4) have been passed or only if preparatory courses (or the equivalent thereof) have been passed
*2 Only if preparatory courses (or the equivalent thereof) have been passed
*3 Students need to submit proof of a minimum GPA of 7.00 in order to apply for the Master
*4 Only if the course ‘Intermediate Financial Accounting’ or ‘Financial Accounting 2’ has been passed