Disclaimer: The information in this matrix is intended only as an indication of your potential admissibility. No rights can be derived from it. Each application is assessed individually by the Examination Board. The final admission decision may differ from the indication provided here.
If your programme is not listed but includes sufficient coursework in economics, econometrics, business, mathematics, and statistics at a level and scope equivalent to a three-year WO Bachelor degree (a minor or a few individual courses is not considered sufficient), you are welcome to apply.
| MSc Accounting, Auditing and Control | MSc Economics and Business | MSc Econometrics and Management Science | MSc Fiscale Economie | |
|---|---|---|---|---|
| BSc Aarde, Economie en Duurzaamheid | No | No | No | No |
| BSc Bedrijfskunde | Depends*1 | Depends*3 | Pre-master*1 | No |
| BSc Business Analytics | No | No | Pre-master*2 | No |
| BSc Econometrics & Data Science | No | Yes | Depends*1 | No |
| BSc Econometrie en Operationele Research / BSc Econometrics and Operations Research | No | Yes | Yes | Not applicable |
| BSc Economie en Bedrijfseconomie / BSc Economics and Business Economics | Yes | Yes | Pre-master*2 | Not applicable |
| BSc International Business Administration | Depends*1 | Depends*3 | Pre-master*2 | No |
| BSc Science, Business and Innovation | No | No | No | No |
| BSc Wiskunde / Mathematics | No | No | Depends*1 | No |
*1 Depending on electives and minor courses; applications will be reviewed individually by the Examination Board
*2 Only if preparatory courses (or the equivalent thereof) have been passed
*3 Students need to submit proof of a minimum GPA of 7.00 in order to apply for the Master
The programme MSc Fiscale Economie will stop. The last intake year is 2027/28. Students are welcome to apply for the Master, but the Pre-master option is not available anymore.