All ESSB Bachelors Year 1 and Premasters Bestuurskunde + Sociologie
(Disclaimer: Interim changes may be made at any time, see electronic learning environment, Info, Annual timetable)
Introduction week | Week 35 | 29/8 - 2/9 |
Block 1 | Week 36-44 | 05/09 – 04/11 |
Flexweek | Week 45 | 07/11 – 11/11 |
Block 2 | Week 46-5 | 14/11 – 03/02 |
| Week 51-1 | Christmas holiday (19/12 – 06/01) |
Flexweek | Week 6 | 06/02 – 10/02 |
Block 3 | Week 7-15 | 13/02 – 14/04 |
Flexweek | Week 16 | 17/04 – 21/04 |
Block 4 | Week 17-25 | 24/04 – 19/06 |
Flexweek | Week 26 | 26/06 – 30/06 |
| Week 27-28 | Re-sits bachelor 1 |
*Applicable to bachelor 1 students Pub. Adm, SOC,MISOC an PED. The flex weeks are basically meant to offer a week of rest and in principle no education takes place during these weeks. However, resits may be scheduled, so you may need to take this into account.
Bachelors Year 2 & 3 and Premaster Pedagogische Wetenschappen
(Interim changes may be made at any time, see electronic learning environment, Info, Annual timetable)
Introduction week | Week 35 | 29/8 - 2/9 |
Block 1 | Week 36-40 | 05/09 – 07/10 |
Block 2 | Week 41-45 | 10/10 – 11/11 |
Block 3 | Week 46-50 | 14/11 – 16/12 |
| Week 51-52 | Christmas holiday (19/12 – 30/12) |
Re-Sits | Week 1 | 02/01 – 06/01 |
Block 4 | Week 2-6 | 09/01 – 10/02 |
Block 5 | Week 7-11 | 13/02 – 17/03 |
Block 6 | Week 12-16 | 20/03 – 21/04 |
Block 7 | Week 17-22 | 24/04 – 02/06 |
Re-Sits | Week 18 | 01/05 – 05/05 |
Block 8 | Week 23-27 | 05/06 – 07/07 |
Re-Sits | Week 28-29 | 12/07 – 21/07 |
Master Pedagogical Sciences
(Interim changes may be made at any time, see electronic learning environment, Info, Annual timetable)
Block 1 | Week 36-40 | 05/09 – 07/10 |
Block 2 | Week 41-45 | 10/10 – 11/11 |
Block 3 | Week 46-50 | 14/11 – 16/12 |
| Week 51-1 | Christmas holiday (19/12 – 06/01) |
Block 4 | Week 2-6 | 09/01 – 10/02 |
Re-sits | Week 11 | 13/03 – 17-03 |
Re-sits | Week 16 | 17/04 – 21/04 |
| Week 18 | 01/05 – 05/05 (Free period) |
Psychology Masters (Excluding Master HP&DI)
(Interim changes may be made at any time, see electronic learning environment, Info, Annual timetable)
Block 1 | Week 36-40 | 05/09 – 07/10 |
Block 2 | Week 41-45 | 10/10 – 11/11 |
Block 3 | Week 46-50 | 14/11 – 16/12 |
| Week 51-1 | Christmas holiday (19/12 – 06/01) |
Block 4 | Week 2-6 | 09/01 – 10/02 |
Re-sits | Week 9 | 27/02 – 03-03 |
Re-sits | Week 11 | 13/03 – 17/03 |
| Week 18 | 01/05 – 05/05 (Free period) |
Psychology Master HP&DI
(Interim changes may be made at any time, see electronic learning environment, Info, Annual timetable)
Introduction week | Week 35 | 29/8 - 2/9 |
Block 1 | Week 36-43 | 05/09 – 28/10 |
Block 2 | Week 44-50 | 31/10 – 16/12 |
Week 51-1 | Christmas holiday (19/12 – 06/01) | |
Block 3 | Week 2-6 | 09/01 – 10/02 |
Re-Sits | Week 9 | 27/02 – 03/03 |
Re-sits | Week 11 | 13/03 – 17/03 |
| Week 18 | 01/05 – 05/05 (Free period) |
Masters Public Administration
(Interim changes may be made at any time, see electronic learning environment, Info, Annual timetable)
Block 1 | Week 36-42 | 05/09 – 21/10 |
Exams | Week 43-44 | 24/10 – 04/11 |
Block 2 | Week 45-51 | 07/11 – 23/12 |
Week 52-1 | Christmas holiday (26/12 – 06/01) | |
Exams | Week 2-3 | 09/01 – 20/01 |
Block 3 | Week 4-10 | 23/01 – 10/03 |
Exams | Week 11-12 | 13/03 – 24/03 |
| Week 18 | 01/05 – 05/05 (Free period) |
Masters Sociology
(Interim changes may be made at any time, see electronic learning environment, Info, Annual timetable)
Block 1 | Week 36-43 | 05/09 – 28/10 |
Exams | Week 44-45 | 31/10 – 11/11 |
Block 2 | Week 46-4 | 14/11 – 27/01 |
Week 51-1 | Christmas holiday (19/12 – 06/01) | |
Exams | Week 5-6 | 30/01 – 10/02 |
Block 3 | Week 7-14 | 13/02 – 07/04 |
Exams | Week 15-16 | 11/04 – 21/04 |
| Week 18 | 01/05 – 05/05 (Free period) |
Re-Sits (Block3) | Week 26 | 26/06 – 30/06 |
Bank Holidays: Fri April 7th: Good Friday, Mon April 10th: Easter Monday, Thu April 27th: King’s Day, Fri 5th May: Liberation Day, Thu May 18th, Ascension Day, Mon May 29th: Second day of Pentecost.
All Bachelors ESSB and Pre-masters &
Masters Psychology/Pedagogical Sciences 2021-2022
(Interim changes may be made at any time)
Introductions | Week 35 | 30 Aug - 3 Sep |
Block 1 | Week 35 | Start minors 30 August |
Block 1 | Week 36-40 | 06 Sep - 08 Oct |
Block 2 | Week 41-45 | 11 Oct -12 Nov |
Block 3 | Week 46-50 | 15 Nov - 17 Dec |
Week 51-52 | Christmas holiday (20 Dec - 31 Dec) | |
Block 4 | Week 1-5 | 03 Jan - 04 Feb |
Block 5 | Week 6-10 | 07 Feb - 11 March |
Block 6 | Week 11-15 | 14 March - 15 Apr |
Block 7 | Week 16-21 | 18 Apr - 27 May |
Week 18 | 02 May - 06 May (free period) | |
Block 8 | Week 22-26 | 30 May - 01 July |
Week 27 | Re-sits minors | |
Week 28-29 | Re-sits bachelor 1 DPAS and bachelor 1 & 2 DPECS* |
* Timetable of the resits of other programs via the digital learning environment
Masters Public Administration 2021-2022
Introductions | Week 35 | 30 Aug - 3 Sep |
Block 1 | Week 36 - 42 | 06 Sep - 22 Oct |
Exams | Week 43 - 44 | 25 Oct - 05 Nov |
Block 2 | Week 45 - 51 | 08 Nov - 24 Dec |
Week 52 | Christmas holiday (27 Dec - 31 Dec) | |
Exams | Week 1 - 2 | 03 Jan – 14 Jan |
Block 3 | Week 3 - 9 | 17 Jan – 04 March |
Exams | Week 10 - 11 | 07 March – 18 March |
Block 4 | Week 12 - 21 | 21 March – 27 May |
Week 18 | 02 May -06 May (free period) |
Master Sociology 2021-2022
Introductions | Week 35 | 30 Aug - 3 Sep |
Block 1 | Week 36-43 | 06 Sep - 29 Oct |
Exams | Week 44-45 | 01 Nov - 12 Nov |
Block 2 | Week 46-03 | 15 Nov – 21 Jan |
Week 51 - 52 | Christmas holiday (21 Dec – 31 Dec) | |
Exams | Week 4-5 | 24 Jan – 04 Feb |
Block 3 | Week 6-13 | 07 Feb – 01 Apr |
Exams | Week 14-15 | 04 Apr – 15 Apr |
Block 4 | Week 16-26 | 18 Apr – 01 Jul |
Week 18 | 02/05 -06/05 (free period) | |
Resit Block 3 | Week 25 | 20 June - 24 June |
Bank Holidays: Fri April 15th: Good Friday, Mon April 18th: Easter Monday, Wed April 27th: King’s Day, Thu May 26th: Ascension Day, Mon June 6th: Whit Monday.